|
You can read through the schedule below, or follow these links to learn more about: class descriptions, dress requirements, tuition and discounts, holidays and closures, and other pertinent information. |
|
Classes taught by our staff instructors are offered in
Creative Movement,
Parent / Toddler,
Pre-Ballet,
Classical Ballet,
Pointe,
Men's Ballet,
Company Classes,
Traditional Hula,
Modern Dance,
Tap,
Hip Hop,
Jazz and
Rhythmic Gymnastics for children and adults, beginning through
advanced levels. Students are placed in class by age and must be the
required age by October 31, 2006 or have instructor approval. All times listed are PM unless otherwise noted. |
| Parent/Toddler & Creative Movement | Back to Top | ||
|---|---|---|---|
| CLASS | DAY and TIME | INSTRUCTOR | |
| Parent/Toddler - (must pre-register) | Saturday | 9:00 - 9:45AM | Jones |
| Creative Movement 1 - " Lady Bugs " (age 4) | Friday | 2:30 - 3:15 | Cole |
| Creative Movement 2 - " Grasshoppers " (age 5) | Monday | 3:30 - 4:30 | Reed |
| Creative Movement 3 - " Bumble Bees " (age 6) | Monday | 4:30 - 5:30 | Reed |
| Creative Movement 4 -" Dragonflies " (ages 4 & 5) | Saturday | 10:00 - 11:00 AM | Jones |
| Creative Movement 5 - " Butterflys " (ages 5 & 6) | Saturday | 11:00 - 12:00 PM | Jones |
| Ballet | Back to Top | ||
|---|---|---|---|
| CLASS | DAY and TIME | INSTRUCTOR | |
| Pre-Ballet A (age 7) | Friday | 4:45 - 5:45 | Reed |
| Ballet 1 (age 8+) | Friday | 3:45 - 4:45 | Reed |
| Ballet 2 (2x/week) | Tuesday Friday |
5:00 - 6:15 3:45 - 5:00 |
Cole Cole |
| Ballet 3 (2x/week) | Tuesday Thursday |
3:30 - 5:00 3:30 - 5:00 |
Alexandria Alexandria |
| Ballet 4 (2x/week) Third Class Recommended |
Tuesday Thursday Saturday |
3:30 - 5:00 3:30 - 5:00 9:00 - 10:30 |
Greenfield Greenfield |
| Ballet 5 (3x/week) | Tuesday Thursday Saturday |
5:00 - 6:30 6:30 - 8:30 9:00 - 10:30 |
Greenfield Greenfield |
| Ballet 6/Company (3x/week) Includes pointe | Tuesday Thursday Saturday |
6:30 - 8:30 5:00 - 6:30 9:00 - 10:30 |
Greenfield Greenfield |
| Teen/Adult Ballet | Tuesday | 6:15 - 7:15 | Cole |
| Guy's Ballet | TBA | TBA | TBA |
| Modern and Hula | Back to Top | ||
|---|---|---|---|
| CLASS | DAY and TIME | INSTRUCTOR | |
| Int./Adv. Hula | Monday | 4:30 - 5:30 | Brosco |
| Modern 1 | Wednesday | 3:45 - 4:30 | Brosco |
| Modern 2 | Wednesday | 4:30 - 5:30 | Brosco |
| Modern 3 | Monday | 3:30 - 4:30 | Brosco |
| Modern 4/Company (2x/week) | Monday Wednesday |
6:30 - 8:30 5:30 - 7:00 |
Brosco Brosco |
| Contact Improv | Monday |
5:30 - 6:30 |
Brosco |
| Tap | Back to Top | ||
|---|---|---|---|
| CLASS | DAY and TIME | INSTRUCTOR | |
| Tap 1 | Thursday | 6:00 - 6:45 | Dennison |
| Tap 2 | Thursday | 5.00 - 6:00 | Dennison |
| Tap 3 | Wednesday | 4:30 - 5:30 | Dennison |
| Teen/Adult Tap | Wednesday | 7:45 - 8:45 | Dennison |
| Jazz and Hip Hop | Back to Top | ||
|---|---|---|---|
| CLASS | DAY and TIME | INSTRUCTOR | |
| Jazz 1 | Friday | 6:00 - 7:00 | Wade |
| Jazz 2 | Friday | 5:00 - 6:00 | Wade |
| Jazz 3 | Wednesday | 3:30 - 4:30 | Dennison |
| Jazz 4 | Wednesday | 7:00 - 8:30 | Dennison |
| Teen/Adult Jazz | Friday | 5:45 - 6:45 | TBA |
| Hip Hop A | Wednesday | 5:30 - 6:15 | Dennison |
| Hip Hop B | Wednesday | 6:15 - 7:00 | Dennison |
| Rhythmic Gymnastics | Back to Top | ||
|---|---|---|---|
| CLASS | DAY and TIME | INSTRUCTOR | |
| Rhythmic Gymnastics 1 | Monday | 5:30 - 6:30 | Orr |
| Rhythmic Gymnastics 2 | Thursday | 6:45-7:45 | Orr |
| Rhythmic Gymnastics 2 | Thursday | 7:30-8:30 | Orr |
| Rhythmic Gymnastics 3 | Monday | 6:30 - 7:30 | Orr |
| Rhythmic Gymnastics 4 | Tuesday | 7:15-8:15 | Orr |
| Company Classes | Back to Top | ||
|---|---|---|---|
| CLASS | DAY and TIME | INSTRUCTOR | |
| SWDC Company - All Company members | Saturday | 9:00 AM | Instructors |
| Ballet Company | Tuesday | 6:30 - 8:30 | Greenfield |
| Modern Company | Monday | 6:30 - 8:30 | Brosco |
| Jazz Company | Wednesday | 7:00 - 8:30 | Dennison |
Follow these links to learn more about:
class descriptions,
dress requirements,
tuition,
holidays and closures,
and
other pertinent information.
| Back to Main Index |